Basic
Username | |
Sex | |
Current Location (City, State) | Traverse City, Michigan 49686 |
Birthplace (City, State) | Grand Rapids, Michigan 49507 |
Birthdate | January 4, 1947 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | West Michigan Reproductive Institute |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Unknown |
Known 'Donor' Information (or 'None') | None |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | 22 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | July/August 1983 Daughter, October 1985, Son Conceived |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 1 |
Number of 'Donor' Children ('zero' if none) | 2 |
Number of Known 'Donor' Siblings ('zero' if none) | zero |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | Unknown |
Maternal Haplogroup (or 'Unknown') | Unknown |
I MADE A MATCH! |
Follow Us!