AppleTree
Basic
| Username | AppleTree |
| Sex | |
| Current Location (City, State) | Valencia |
| Birthplace (City, State) | Valencia |
| Birthdate | 1982-01-12 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Xytex |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 5274 |
| Known 'Donor' Information (or 'None') | Green eyes |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | none |
| Age Discovered Donor Conception or Told Offspring | 2018 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | Jan 2018 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
| Number of 'Donor' Children ('zero' if none) | zero |
| Number of Known 'Donor' Siblings ('zero' if none) | zero |
| Registry Memberships | |
| DNA Database Memberships | 23andme.com, FamilyTreeDNA.com, Ancestry.com, GEDMatch.com, Ysearch.org, DNAGedcom.com, DNAAdoption.com, CabriMed.org, DonorConceivedRegister.org.uk, I still need to buy DNA memberships to the 3 big databases through the links on the Resources page, My DNA database is not listed (I WILL CONTACT ADMIN) |
| Paternal Haplogroup (or 'Unknown') | unknown |
| Maternal Haplogroup (or 'Unknown') | unknown |
| I MADE A MATCH! |