veritatemdilexi2
Basic
| Username | veritatemdilexi2 |
| Sex | |
| Current Location (City, State) | Philadelphia, PA |
| Birthplace (City, State) | Dayton, OH |
| Birthdate | 1986-01-04 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Miscellaneous U.S. Facilities-1980\'s, University of Michigan Medical Center, University of Michigan Women\'s Health Center, Unknown, Wayne State University |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Unknown |
| Known 'Donor' Information (or 'None') | Donated with Milton Nathanson, M.d. Jerrold H. Weinberg, M.d. |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | Donor blood type AB or B |
| Age Discovered Donor Conception or Told Offspring | Early childhood |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | Donated fresh sperm during the period of December 1984-June 1985. Conceived June '85 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
| Number of 'Donor' Children ('zero' if none) | self |
| Number of Known 'Donor' Siblings ('zero' if none) | zero |
| Registry Memberships | |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | K1a1b1a |
| I MADE A MATCH! |