twobabiestolove
@twobabiestolove active 9 years, 9 months ago
twobabiestolove's Profile Progression
42%
Basic
Username | |
Sex | |
Current Location (City, State) | HOUSTON |
Birthplace (City, State) | Texas |
Birthdate | January 19, 1978 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Xytex Corporation |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | cfm2873 |
Known 'Donor' Information (or 'None') | Born Aug 14, 1974. English, Irish. Height: 6′. Weight: 200. Blood type O+. Blonde Straight hair. Hazel eyes. Medium complexion. A/C Refrigeration Specialist. Baptist. |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | 5 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | 09/2004 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | Zero |
Number of 'Donor' Children ('zero' if none) | 2 |
Number of Known 'Donor' Siblings ('zero' if none) | 8 |
Registry Memberships | |
DNA Database Memberships | My DNA database is not listed (I WILL CONTACT ADMIN) |
Paternal Haplogroup (or 'Unknown') | unknown |
Maternal Haplogroup (or 'Unknown') | unknown |
I MADE A MATCH! |
Follow Us!