Basic
Username | |
Sex | |
Current Location (City, State) | 95758 |
Birthplace (City, State) | Salinas, CA |
Birthdate | September 1, 1983 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Cryogenics Laboratory |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 4116 |
Known 'Donor' Information (or 'None') | None |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | 1 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | October 2012 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
Number of 'Donor' Children ('zero' if none) | 3 |
Number of Known 'Donor' Siblings ('zero' if none) | 9 |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | My DNA database is not listed (I WILL CONTACT ADMIN) |
Paternal Haplogroup (or 'Unknown') | unknown |
Maternal Haplogroup (or 'Unknown') | unknown |
I MADE A MATCH! |
Follow Us!