Basic
Username | |
Sex | |
Current Location (City, State) | CASPER |
Current Location (Zip Code) | 82601 |
Birthplace (City, State) | WY |
Birthplace (Zip Code) | Middletown, CT |
Birthdate | September 1, 1966 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | NECC, Dr. Hugh Depaulo, MD |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | D-5045, D-6035 |
Known 'Donor' Information (or 'None') | Just the ID numbers! |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | Heart disease |
Age Discovered Donor Conception or Told Offspring | 35, 39 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | 2002, 2006 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | None |
Number of 'Donor' Children ('zero' if none) | 2 |
Number of Known 'Donor' Siblings ('zero' if none) | 6, 12 |
Registry Memberships | |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | Unknown |
Maternal Haplogroup (or 'Unknown') | Unknown |
Height | 5'2" |
Eye Color | |
Hair Color | |
Hair Texture | |
Weight | 225 |
Education Level | |
Universities/Colleges | Thomas Edison State College |
Degree(s) | Associate of Arts, Social Work |
Military | None |
Interests/Hobbies | Gardening, reading, cooking |
Companies / Organizations / Positions | Case Manager for CB Case Mgt |
Community Service Organizations / Roles | Volunteer for Special Oympics |
My Story | I have 2 donor babies, one is 17(D-5045), one is 12(D-6035) |
I MADE A MATCH! | |
Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |
Follow Us!