Basic
Username | |
Sex | |
Current Location (City, State) | Providence |
Birthplace (City, State) | Rhode Island |
Birthdate | February 12, 1981 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | A Woman\'s Center for Reproductive Medicine |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Anonymous |
Known 'Donor' Information (or 'None') | Dr Derry |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | 18 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | April 1980 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
Number of 'Donor' Children ('zero' if none) | 1 |
Number of Known 'Donor' Siblings ('zero' if none) | zero |
Registry Memberships | |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | Not sure |
Maternal Haplogroup (or 'Unknown') | Not sure |
I MADE A MATCH! |
Follow Us!