Basic
Username | |
Sex | |
Current Location (City, State) | Sonoma |
Birthplace (City, State) | California |
Birthdate | December 23, 1999 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Pacific Reproductive Services |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 645 |
Known 'Donor' Information (or 'None') | Other IDs: #0873 – CCB |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | 3 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | March of 1999 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 2 |
Number of 'Donor' Children ('zero' if none) | Unknown |
Number of Known 'Donor' Siblings ('zero' if none) | 41 |
Registry Memberships | |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | Unknown |
Maternal Haplogroup (or 'Unknown') | Unknown |
I MADE A MATCH! |
Follow Us!