Basic
Username | |
Sex | |
Current Location (City, State) | Redfern |
Birthplace (City, State) | NSW |
Birthdate | September 4, 1964 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | NORTH SHORE ART Dr Ric Porter |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Unknown |
Known 'Donor' Information (or 'None') | 5ft 8 Accountant, Blue Eye, born late ’60s |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | 21 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | February 1997 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 1 |
Number of 'Donor' Children ('zero' if none) | 1 |
Number of Known 'Donor' Siblings ('zero' if none) | zero |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | My DNA database is not listed (I WILL CONTACT ADMIN) |
Paternal Haplogroup (or 'Unknown') | unknown |
Maternal Haplogroup (or 'Unknown') | English |
I MADE A MATCH! |
Follow Us!