tgreene
Basic
| Username | tgreene |
| Sex | |
| Current Location (City, State) | Harrison Township, MI |
| Birthplace (City, State) | Grosse Pointe, MI |
| Birthdate | 2001-03-16 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Miscellaneous U.S. Facilities-1990\'s |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 775 |
| Known 'Donor' Information (or 'None') | Donor is from Ann Arbor Michigan |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | 14 years-old |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | 06/2000 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
| Number of 'Donor' Children ('zero' if none) | zero |
| Number of Known 'Donor' Siblings ('zero' if none) | zero |
| Registry Memberships | |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | unknown |
| Maternal Haplogroup (or 'Unknown') | H1h |
| I MADE A MATCH! |