Basic
Username | |
Sex | |
Current Location (City, State) | Bellevue, NE |
Birthplace (City, State) | Omaha, NE |
Birthdate | September 20, 1975 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Follas Laboratories Inc. (Genome Resources) |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | F5130, F2005 |
Known 'Donor' Information (or 'None') | None |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | Haven't yet |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | 2000, 2003, 2009 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 2 |
Number of 'Donor' Children ('zero' if none) | 3 |
Number of Known 'Donor' Siblings ('zero' if none) | Zero |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | Unknown |
Maternal Haplogroup (or 'Unknown') | Unknown |
I MADE A MATCH! |
Follow Us!