SUEC
Basic
| Username | SUEC |
| Sex | |
| Current Location (City, State) | ELIZABETH, NJ 07208 |
| Birthplace (City, State) | ELIZABETH, NJ 07208 |
| Birthdate | 1964-11-12 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | CALIFORNIA CRYOBANK |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 3760 |
| Known 'Donor' Information (or 'None') | BIRTH 1977, USA |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | not sure |
| Age Discovered Donor Conception or Told Offspring | dont recall |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | MARCH 2008 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | ZERO |
| Number of 'Donor' Children ('zero' if none) | 1 |
| Number of Known 'Donor' Siblings ('zero' if none) | 7 |
| Registry Memberships | |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | T2a1b |
| I MADE A MATCH! |