Stina
Basic
| Username | Stina |
| Sex | |
| Current Location (City, State) | Berlin, Germany |
| Birthplace (City, State) | Duisburg, Northrhine Westphalia, Germany |
| Birthdate | 1980-05-25 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Universitätsklinik Essen |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Unknown |
| Known 'Donor' Information (or 'None') | None |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | 26 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | August 1979 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | Unknown |
| Number of 'Donor' Children ('zero' if none) | Unknown |
| Number of Known 'Donor' Siblings ('zero' if none) | Unknown |
| Registry Memberships | Sibling-Registry.com, I do not belong to any registries. |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | Unknown |
| I MADE A MATCH! |