Basic
Username | |
Sex | |
Current Location (City, State) | Trenton |
Birthplace (City, State) | OH |
Birthdate | July 5, 1975 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Cryobiology |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | CB300 |
Known 'Donor' Information (or 'None') | n/a |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | n/a |
Age Discovered Donor Conception or Told Offspring | 28 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | 2004 and 2005 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 2 |
Number of 'Donor' Children ('zero' if none) | 2 |
Number of Known 'Donor' Siblings ('zero' if none) | 2 |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | n/a |
Maternal Haplogroup (or 'Unknown') | n/a |
I MADE A MATCH! |
Follow Us!