Sophieyoung24
Basic
| Username | Sophieyoung24 |
| Sex | |
| Current Location (City, State) | Newcastle-Upon-Tyne |
| Birthplace (City, State) | Newcastle-Upon-Tyne |
| Birthdate | 2000-04-04 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Newcastle Fertility Centre |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Anonymous |
| Known 'Donor' Information (or 'None') | Height (m) 1.7 |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | All my life |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | 2000 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | None |
| Number of 'Donor' Children ('zero' if none) | None |
| Number of Known 'Donor' Siblings ('zero' if none) | 9 |
| Registry Memberships | |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | Unknown |
| I MADE A MATCH! |