Basic
Username | |
Sex | |
Current Location (City, State) | Rockaway, NJ |
Birthplace (City, State) | Passaic, NJ |
Birthdate | October 30, 1981 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | IVF – New Jersey |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Edmund |
Known 'Donor' Information (or 'None') | None |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | 3 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | October 2012 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | Zero |
Number of 'Donor' Children ('zero' if none) | 2 |
Number of Known 'Donor' Siblings ('zero' if none) | 8 |
Registry Memberships | |
DNA Database Memberships | I still need to buy DNA memberships to the 3 big databases through the links on the Resources page |
Paternal Haplogroup (or 'Unknown') | Unknown |
Maternal Haplogroup (or 'Unknown') | Unknown |
I MADE A MATCH! |
Follow Us!