Basic
Username | |
Sex | |
Current Location (City, State) | San Jose |
Birthplace (City, State) | Ca |
Birthdate | August 16, 1982 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Los Olivos Women's Medical Group |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Unknown |
Known 'Donor' Information (or 'None') | Doctor or Intern at Los Olivos Medical Group in Los Gatos, CA, or local student |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | 34 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | November 1981 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
Number of 'Donor' Children ('zero' if none) | 2 |
Number of Known 'Donor' Siblings ('zero' if none) | 1 |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | Unknown |
Maternal Haplogroup (or 'Unknown') | H1c |
I MADE A MATCH! |
Follow Us!