Basic
Username | |
Sex | |
Current Location (City, State) | Westerville, Ohio |
Birthplace (City, State) | Sandusky, Ohio |
Birthdate | April 4, 1960 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Cryobiology Inc. |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | CB252 |
Known 'Donor' Information (or 'None') | 5′ 4″ tall |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | NA |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | Around 1996 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
Number of 'Donor' Children ('zero' if none) | 1 |
Number of Known 'Donor' Siblings ('zero' if none) | unknown |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | My DNA database is not listed (I WILL CONTACT ADMIN) |
Paternal Haplogroup (or 'Unknown') | unknown |
Maternal Haplogroup (or 'Unknown') | Unknown |
I MADE A MATCH! |
Follow Us!