Basic
Username | |
Sex | |
Current Location (City, State) | Sussex |
Current Location (Zip Code) | TN33 |
Birthplace (City, State) | Shoreham |
Birthplace (Zip Code) | BN15 |
Birthdate | April 6, 1972 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Esperence Hospital (Human Fertilisation and Embryology Authority) |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Uknown |
Known 'Donor' Information (or 'None') | I donated between 2006 and 2007 at the esperence hostpital in Eastbourne in the UK |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | n/a |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | Donated between 2006 and 2007 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 4 |
Number of 'Donor' Children ('zero' if none) | 14 |
Number of Known 'Donor' Siblings ('zero' if none) | zero |
Registry Memberships | |
DNA Database Memberships | 23andme.com, FamilyTreeDNA.com, Ancestry.com, GEDMatch.com, MyHeritage.com |
Paternal Haplogroup (or 'Unknown') | I-S25383 |
Maternal Haplogroup (or 'Unknown') | K1a4a1a |
Height | 172 cm |
Eye Color | |
Hair Color | |
Hair Texture | |
Weight | 69 kg |
Education Level | |
Universities/Colleges | Imperial College London |
Degree(s) | PhD, MSc, BSc, BA |
Military | None |
Interests/Hobbies | – |
Companies / Organizations / Positions | – |
Community Service Organizations / Roles | – |
My Story | – |
I MADE A MATCH! |
Follow Us!