sedmonston
Basic
| Username | sedmonston |
| Sex | |
| Current Location (City, State) | norfolk, va |
| Current Location (Zip Code) | 23507 |
| Birthplace (City, State) | portsmouth, va |
| Birthplace (Zip Code) | 23708 |
| Birthdate | 1999-02-05 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | jones institute |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | m899 |
| Known 'Donor' Information (or 'None') | none |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | none |
| Age Discovered Donor Conception or Told Offspring | 21 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | n/a |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | n/a |
| Number of 'Donor' Children ('zero' if none) | n/a |
| Number of Known 'Donor' Siblings ('zero' if none) | n/a |
| Registry Memberships | |
| DNA Database Memberships | 23andme.com, FamilyTreeDNA.com, Ancestry.com, GEDMatch.com, MyHeritage.com |
| Paternal Haplogroup (or 'Unknown') | unknown |
| Maternal Haplogroup (or 'Unknown') | unknown |
| Height | 5’2” |
| Eye Color | |
| Hair Color | |
| Hair Texture | |
| Weight | n/a |
| Education Level | |
| Universities/Colleges | old dominion university |
| Degree(s) | n/a |
| Military | n/a |
| Interests/Hobbies | n/a |
| Companies / Organizations / Positions | n/a |
| Community Service Organizations / Roles | n/a |
| My Story | n/a |
| I MADE A MATCH! | |
| Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |