Sarah14
Basic
| Username | Sarah14 |
| Sex | |
| Current Location (City, State) | Washington |
| Current Location (Zip Code) | 20011 |
| Birthplace (City, State) | DC |
| Birthplace (Zip Code) | 20011 |
| Birthdate | 1982-01-04 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | George Washington University Fertility and IVF |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 2995 |
| Known 'Donor' Information (or 'None') | Xytex |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | N/A – just born |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | September 2020 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | Zero |
| Number of 'Donor' Children ('zero' if none) | 1 |
| Number of Known 'Donor' Siblings ('zero' if none) | N/A |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | n/a |
| Maternal Haplogroup (or 'Unknown') | n/a |
| Height | N/a |
| Eye Color | |
| Hair Color | |
| Hair Texture | |
| Weight | N/A |
| Education Level | |
| Universities/Colleges | N/A |
| Degree(s) | N/A |
| Military | N/A |
| Interests/Hobbies | N/a |
| Companies / Organizations / Positions | N/a |
| Community Service Organizations / Roles | N/a |
| My Story | My daughter was just born on 6/8/2021 and I am looking to connect with other donor siblings or parents of donor siblings. Xytex Donor 2995. |
| I MADE A MATCH! | |
| Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |