Sarah
Basic
| Username | Sarah |
| Sex | |
| Current Location (City, State) | Bowie, MD |
| Birthplace (City, State) | Annapolis, MD |
| Birthdate | 1997-08-08 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Fairfax Cryobank |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 1755 |
| Known 'Donor' Information (or 'None') | 5’10” brown wavy hair, type AB+ blood Scottish / German Green eyes |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | 19 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | 12/1997 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 2 |
| Number of 'Donor' Children ('zero' if none) | 1 |
| Number of Known 'Donor' Siblings ('zero' if none) | 1 |
| Registry Memberships | Sibling-Registry.com, DonorSiblingGroups.com, SearchingForMySpermDonorFather.org, MyHeritage.com |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | unknown |
| Maternal Haplogroup (or 'Unknown') | Unknown |
| I MADE A MATCH! |