Sandy
Basic
| Username | Sandy |
| Sex | |
| Current Location (City, State) | Grand Rapids, MI 49506 |
| Birthplace (City, State) | Grand Rapids, Mi 49506 |
| Birthdate | 1958-07-31 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | International Cryrogenics/Dr Eward |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Unknown |
| Known 'Donor' Information (or 'None') | 5ft 11in, 145 lbs, Medical Student , Irish,Scottish,Canadian , Brown hair, Blue eyes |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | none |
| Age Discovered Donor Conception or Told Offspring | 26 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | 1991 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
| Number of 'Donor' Children ('zero' if none) | 3 |
| Number of Known 'Donor' Siblings ('zero' if none) | 4 |
| Registry Memberships | |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | unknown |
| Maternal Haplogroup (or 'Unknown') | unknown |
| I MADE A MATCH! |