Basic
Username | |
Sex | |
Current Location (City, State) | Tucson |
Birthplace (City, State) | Arizona |
Birthdate | December 5, 1972 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Pacific Reproductive Services |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 7762 |
Known 'Donor' Information (or 'None') | None |
I am a | |
Searching For | Sperm Donor, Half-Siblings, Donor Relatives, Donor Conceived Offspring |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | 3 year old |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | 3/2014 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | Unknown |
Number of 'Donor' Children ('zero' if none) | 1 |
Number of Known 'Donor' Siblings ('zero' if none) | 4 |
Registry Memberships | MyHeritage.com, I do not belong to any registries. |
DNA Database Memberships | I still need to buy DNA memberships to the 3 big databases through the links on the Resources page |
Paternal Haplogroup (or 'Unknown') | Unknown |
Maternal Haplogroup (or 'Unknown') | Unknown |
I MADE A MATCH! |
Follow Us!