Basic
Username | |
Sex | |
Current Location (City, State) | Ottawa |
Current Location (Zip Code) | K1N7V1 |
Birthplace (City, State) | Ottignies (Belgium) |
Birthplace (Zip Code) | 1348 |
Birthdate | May 26, 1979 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | N/A |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | N/A |
Known 'Donor' Information (or 'None') | None |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | N/A |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | N/A |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | N/A |
Number of 'Donor' Children ('zero' if none) | N/A |
Number of Known 'Donor' Siblings ('zero' if none) | N/A |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | My DNA database is not listed (I WILL CONTACT ADMIN) |
Paternal Haplogroup (or 'Unknown') | N/A |
Maternal Haplogroup (or 'Unknown') | N/A |
Height | N/A |
Eye Color | |
Hair Color | |
Hair Texture | |
Weight | N/A |
Education Level | |
Universities/Colleges | University of Ottawa |
Degree(s) | PhD |
Military | N/A |
Interests/Hobbies | Yoga, Indian classical dance, thrillers,… |
Companies / Organizations / Positions | Postdoctoral fellow |
Community Service Organizations / Roles | University of Quebec in Hull |
My Story | I am a researcher interested in better understanding the experiences of donor conceived persons |
I MADE A MATCH! | |
Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |
Follow Us!