Basic
Username | |
Sex | |
Current Location (City, State) | Seatle, WA |
Birthplace (City, State) | Wrangell, AK |
Birthdate | January 29, 1985 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Pacific Gynecology Specialists (WA) |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Unknown |
Known 'Donor' Information (or 'None') | degree: special education |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | 25 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | 1984 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | n/a |
Number of 'Donor' Children ('zero' if none) | n/a |
Number of Known 'Donor' Siblings ('zero' if none) | unknown |
Registry Memberships | |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | I-M253 |
Maternal Haplogroup (or 'Unknown') | Unknown |
I MADE A MATCH! |
Follow Us!