robson
Basic
| Username | robson |
| Sex | |
| Current Location (City, State) | Noblesville, IN |
| Current Location (Zip Code) | 46062-4403 |
| Birthplace (City, State) | Indianapolis, IN |
| Birthplace (Zip Code) | 46142 |
| Birthdate | 1986-02-10 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Donald Cline |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | N/A |
| Known 'Donor' Information (or 'None') | Donald Cline |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | 31 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | N/A |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
| Number of 'Donor' Children ('zero' if none) | zero |
| Number of Known 'Donor' Siblings ('zero' if none) | 60+ |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | Unknown |
| Height | 5'4" |
| Eye Color | |
| Hair Color | |
| Hair Texture | |
| I MADE A MATCH! | |
| Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |