RichardMorrow
Basic
| Username | RichardMorrow |
| Sex | |
| Current Location (City, State) | MOUNTLAKE TERRACE |
| Birthplace (City, State) | WA |
| Birthdate | 1991-02-06 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | OSHU |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 8805 |
| Known 'Donor' Information (or 'None') | 6′ 1″ ,165lbs, light brown straight hair, Caucasian, A+ blood, BA in biology, research assistant, German-Irish mother, German-English father. |
| I am a | |
| Searching For | Sperm Donor, Half-Siblings, Donor Relatives, Donor Conceived Friends |
| Known Genetic Health History (or 'None') | The donor’s family had jaundice, breast cancer, lung cancer, and a few instances of hemophilia. |
| Age Discovered Donor Conception or Told Offspring | 25 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | Unknown |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 1 |
| Number of 'Donor' Children ('zero' if none) | Zero |
| Number of Known 'Donor' Siblings ('zero' if none) | 4 |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | R-U152 |
| Maternal Haplogroup (or 'Unknown') | H11a |
| I MADE A MATCH! |