rentucker
Basic
| Username | rentucker |
| Sex | |
| Current Location (City, State) | Bend |
| Current Location (Zip Code) | 97703 |
| Birthplace (City, State) | OR |
| Birthplace (Zip Code) | Lewiston, ID 83501 |
| Birthdate | 1983-06-08 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Dr. Gary Don Davis |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Gary Don Davis |
| Known 'Donor' Information (or 'None') | none |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | none |
| Age Discovered Donor Conception or Told Offspring | young child |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | 9-1-1982 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | four |
| Number of 'Donor' Children ('zero' if none) | zero |
| Number of Known 'Donor' Siblings ('zero' if none) | 1 |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | 23andme.com, FamilyTreeDNA.com, Ancestry.com, MyHeritage.com |
| Paternal Haplogroup (or 'Unknown') | R-L371 |
| Maternal Haplogroup (or 'Unknown') | H5B |
| Height | 5'4" |
| Eye Color | |
| Hair Color | |
| Hair Texture | |
| Weight | 125 |
| Education Level | |
| Universities/Colleges | Western Washington University, Lewis Clark State College |
| Degree(s) | Elementary Education |
| Military | none |
| Interests/Hobbies | Photography |
| Companies / Organizations / Positions | None |
| Community Service Organizations / Roles | None |
| My Story | My mom’s obgyn used his own sperm to inseminate her, rather than the donor sperm she had requested. |
| I MADE A MATCH! | |
| Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |