Basic
Username | |
Name | NDO |
Sex | |
Current Location (City, State) | Nashville, TN |
Birthplace (City, State) | Roanoke, VA |
Birthdate | October 23, 1977 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Xytex Corporation |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 5117, 9996 |
Known 'Donor' Information (or 'None') | None |
I am a | |
Searching For | Sperm Donor, Half-Siblings, Donor Relatives, Donor Conceived Friends, Other DCP Parents |
Age Discovered Donor Conception or Told Offspring | n/a |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | n/a |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | n/a |
Number of 'Donor' Children ('zero' if none) | unknown |
Number of Known 'Donor' Siblings ('zero' if none) | unknown |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | I still need to submit my DNA to a database. |
Paternal Haplogroup (or 'Unknown') | unknown |
Maternal Haplogroup (or 'Unknown') | unknown |
I MADE A MATCH! |
Follow Us!