Priya4u
Basic
| Username | Priya4u |
| Sex | |
| Current Location (City, State) | London |
| Current Location (Zip Code) | Sw3 5qb |
| Birthplace (City, State) | London |
| Birthplace (Zip Code) | Sw35qb |
| Birthdate | 2009-02-18 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | First4fertility sperm direct fertility1st |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 21/22/1001/b |
| Known 'Donor' Information (or 'None') | None |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | 10 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | June 2008 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | Zero |
| Number of 'Donor' Children ('zero' if none) | One |
| Number of Known 'Donor' Siblings ('zero' if none) | None |
| Registry Memberships | |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | Unknown |
| Height | 5.10 |
| Eye Color | |
| Hair Color | |
| Hair Texture | |
| Weight | Unknown |
| Education Level | |
| Universities/Colleges | U known |
| Degree(s) | None |
| Military | Nobe |
| Interests/Hobbies | None |
| Companies / Organizations / Positions | Not known |
| Community Service Organizations / Roles | None |
| My Story | Hi everyone i am new to this site, I am based in London, I got pregnant in 2008 and gave birth to my beautiful boy in 2009. I used a clinic Called sperm direct/fertility1st/first4fertility |
| I MADE A MATCH! | |
| Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |