Basic
Username | |
Sex | |
Current Location (City, State) | Falmouth |
Current Location (Zip Code) | 02540 |
Birthplace (City, State) | Weymouth, MA |
Birthplace (Zip Code) | 02189 |
Birthdate | July 21, 1948 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Dr.. Fred Simmons |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | unknown |
Known 'Donor' Information (or 'None') | The insemination took place at Dr. Simmons office in the Back Bay, Boston. |
I am a | |
Searching For | Sperm Donor, Half-Siblings, Donor Relatives, Donor Conceived Offspring |
Known Genetic Health History (or 'None') | Rh negative blood type |
Age Discovered Donor Conception or Told Offspring | 46 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | 1947 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 2 |
Number of 'Donor' Children ('zero' if none) | zero |
Number of Known 'Donor' Siblings ('zero' if none) | zero |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | R-L21? |
Maternal Haplogroup (or 'Unknown') | H1g |
Height | 5'8" |
Eye Color | |
Hair Color | |
Hair Texture | |
Weight | 170 |
Education Level | |
Universities/Colleges | Northeastern University, University of Rhode Island |
Degree(s) | BA, MLS |
Military | none |
Interests/Hobbies | reading, gardening |
Companies / Organizations / Positions | retired librarian |
Community Service Organizations / Roles | League of Women Voters |
My Story | I was conceived in Boston by Dr Fred Simmons. My mom was told not to tell anyone. |
I MADE A MATCH! | |
Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |
Follow Us!