Olivia
Basic
| Username | Olivia |
| Sex | |
| Current Location (City, State) | Ontario |
| Birthplace (City, State) | Ontario |
| Birthdate | 2011-06-14 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Ottawa Fertility Centre, Xytex Corporation |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | BFL5032 |
| Known 'Donor' Information (or 'None') | None |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | 3 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | September 2010 parent conceived |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | none |
| Number of 'Donor' Children ('zero' if none) | 1 |
| Number of Known 'Donor' Siblings ('zero' if none) | none |
| Registry Memberships | Active – Donor Sibling Registry, Active – Donor Connections, SearchingForMySpermDonorFather.org, DonorConceivedRegister.org.uk |
| DNA Database Memberships | FamilyTreeDNA.com, Ancestry.com, DonorConceivedRegister.org.uk |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | Inknown |
| I MADE A MATCH! |