OHSU9884
Basic
| Username | OHSU9884 |
| Sex | |
| Current Location (City, State) | Portland, OR |
| Birthplace (City, State) | Astoria, OR |
| Birthdate | 1981-10-13 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Andrology Embryology Laboratory (OHSU Infertility Lab) |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 9884 |
| Known 'Donor' Information (or 'None') | I am a 6’3″ tall white male of English and Finnish heritage. I donated to Andrology Assoicates at OHSU from 2006-2008. |
| I am a | |
| Searching For | Donor Relatives, Donor Conceived Friends, My Donor Conceived Children |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | 26 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | Nov 2006 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 4 |
| Number of 'Donor' Children ('zero' if none) | 12 |
| Number of Known 'Donor' Siblings ('zero' if none) | zero |
| Registry Memberships | |
| DNA Database Memberships | I still need to buy DNA memberships to the 3 big databases through the links on the Resources page |
| Paternal Haplogroup (or 'Unknown') | Unkown |
| Maternal Haplogroup (or 'Unknown') | Unkown |
| I MADE A MATCH! |