Njmom2twins
Basic
| Username | Njmom2twins |
| Sex | |
| Current Location (City, State) | Jackson |
| Birthplace (City, State) | New Jersey |
| Birthdate | 1964-10-10 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | IVF – New Jersey |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 2460 |
| Known 'Donor' Information (or 'None') | She had 2 children she donated in 2001 ivf NJ dr. Darder/Triser |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | Healthy |
| Age Discovered Donor Conception or Told Offspring | 6yrs told my twins |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | 11/2001 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 0 zero |
| Number of 'Donor' Children ('zero' if none) | 2 Twins |
| Number of Known 'Donor' Siblings ('zero' if none) | 0 zero |
| Registry Memberships | Active – Donor Sibling Registry, Inactive – Donor Sibling Registry, Sibling-Registry.com |
| DNA Database Memberships | I still need to buy DNA memberships to the 3 big databases through the links on the Resources page |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | Unknown |
| I MADE A MATCH! | |
| Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |