Basic
Username | |
Sex | |
Current Location (City, State) | Northampton |
Current Location (Zip Code) | NN3 6BZ |
Birthplace (City, State) | Northamptonshire |
Birthplace (Zip Code) | Northampton |
Birthdate | September 10, 1984 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Hallam Medical Centre/Bridget Mason Clinic |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Anonymous |
Known 'Donor' Information (or 'None') | None |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | 35 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | 1983 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | Zero |
Number of 'Donor' Children ('zero' if none) | Zero |
Number of Known 'Donor' Siblings ('zero' if none) | 10 |
Registry Memberships | |
DNA Database Memberships | 23andme.com, FamilyTreeDNA.com, Ancestry.com, GEDMatch.com, MyHeritage.com |
Paternal Haplogroup (or 'Unknown') | Unknown |
Maternal Haplogroup (or 'Unknown') | Unknown |
Height | 5ft 4 |
Eye Color | |
Hair Color | |
Hair Texture | |
Weight | 8st |
Education Level | |
Universities/Colleges | Northampton |
Degree(s) | None |
Military | None |
Interests/Hobbies | Music |
Companies / Organizations / Positions | N/a |
Community Service Organizations / Roles | N/a |
My Story | Tbc |
I MADE A MATCH! |
Follow Us!