Basic
Username | |
Sex | |
Current Location (City, State) | Phoenix, AZ |
Birthplace (City, State) | Terre Haute, IN |
Birthdate | August 29, 1986 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Reproductive Endocrine Associates |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Unknown |
Known 'Donor' Information (or 'None') | None |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | Near sightedness |
Age Discovered Donor Conception or Told Offspring | 16 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | December 1985 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | none |
Number of 'Donor' Children ('zero' if none) | 2 |
Number of Known 'Donor' Siblings ('zero' if none) | 8 |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | I1* |
Maternal Haplogroup (or 'Unknown') | H |
I MADE A MATCH! |
Follow Us!