MelKayem
Basic
| Username | MelKayem |
| Sex | |
| Current Location (City, State) | Sydney, NSW |
| Birthplace (City, State) | Sydney, NSW |
| Birthdate | 1987-07-03 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Fertility and Pathology Clinic |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | CM |
| Known 'Donor' Information (or 'None') | Donor information provided by clinic: Donor information provided by donor: |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | Mild myopia with mild astigmatism. |
| Age Discovered Donor Conception or Told Offspring | Early childhood |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | October 1986 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
| Number of 'Donor' Children ('zero' if none) | zero |
| Number of Known 'Donor' Siblings ('zero' if none) | zero |
| Registry Memberships | AmFOR.net, Inactive – Donor Sibling Registry, MyHeritage.com |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | Unknown |
| I MADE A MATCH! |