Basic
Username | |
Sex | |
Current Location (City, State) | Worcester, MA |
Current Location (Zip Code) | 01606 |
Birthplace (City, State) | Worcester, MA |
Birthplace (Zip Code) | 01606 |
Birthdate | July 15, 1979 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | New England Cryogenic Center NECC |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | D-17630 |
Known 'Donor' Information (or 'None') | D-17630 NECC |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | 3 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | 4/2012, 9/2014 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
Number of 'Donor' Children ('zero' if none) | 2 |
Number of Known 'Donor' Siblings ('zero' if none) | zero |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | I still need to buy DNA memberships to the 4 big databases through the links on the Resources page |
Paternal Haplogroup (or 'Unknown') | Unknown |
Maternal Haplogroup (or 'Unknown') | Unknown |
Height | 5'7" |
Eye Color | |
Hair Color | |
Hair Texture | |
Weight | 190 |
Education Level | |
Universities/Colleges | University of Phoenix |
Degree(s) | Bachelor’s of Science |
Military | N/A |
Interests/Hobbies | Family |
Companies / Organizations / Positions | N/A |
Community Service Organizations / Roles | N/A |
My Story | looking to see if my kids have half-sibs out there in the world. |
I MADE A MATCH! | |
Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |
Follow Us!