markhyman
Basic
| Username | markhyman |
| Sex | |
| Current Location (City, State) | Hopkinton, MA |
| Birthplace (City, State) | Albany, NY |
| Birthdate | 1972-03-12 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Baylor College of Medicine |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Unknown |
| Known 'Donor' Information (or 'None') | None |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | Diabetes, hypertension |
| Age Discovered Donor Conception or Told Offspring | 22 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | October 1994 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 1 |
| Number of 'Donor' Children ('zero' if none) | Unknown |
| Number of Known 'Donor' Siblings ('zero' if none) | zero |
| Registry Memberships | |
| DNA Database Memberships | 23andme.com, FamilyTreeDNA.com, Ancestry.com, GEDMatch.com, Ysearch.org, DNAGedcom.com, DNAAdoption.com |
| Paternal Haplogroup (or 'Unknown') | I-Y5451 |
| Maternal Haplogroup (or 'Unknown') | U5a2e |
| I MADE A MATCH! |