LouJen0700
Basic
| Username | LouJen0700 |
| Sex | |
| Current Location (City, State) | Nottingham |
| Current Location (Zip Code) | NG91AZ |
| Birthplace (City, State) | Hampshire |
| Birthplace (Zip Code) | Po107hh |
| Birthdate | 1974-06-11 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Nurture Fertility |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Askan |
| Known 'Donor' Information (or 'None') | Askan – ESB |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | None |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | August 2017 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | Zero |
| Number of 'Donor' Children ('zero' if none) | 1 |
| Number of Known 'Donor' Siblings ('zero' if none) | Zero |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | Unknown |
| Height | Unknown |
| Eye Color | |
| Hair Color | |
| Hair Texture | |
| Weight | 16kg |
| Education Level | |
| Universities/Colleges | Son is an infant |
| Degree(s) | Son is an infant |
| Military | No |
| Interests/Hobbies | Son is an infant |
| Companies / Organizations / Positions | None |
| Community Service Organizations / Roles | None |
| My Story | I have a boy via a donor who was born Feb 2018 |
| I MADE A MATCH! | |
| Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |