lotta
Basic
| Username | lotta |
| Sex | |
| Current Location (City, State) | España |
| Current Location (Zip Code) | 28002 |
| Birthplace (City, State) | Madrid |
| Birthplace (Zip Code) | 28002 |
| Birthdate | 1974-10-27 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Cryos International |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | MARLO |
| Known 'Donor' Information (or 'None') | Donor from Cryos. Danish |
| I am a | Parent of Donor Conceived Person, DNA Detective Search Angel |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | 36 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | 08/2013 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 1 |
| Number of 'Donor' Children ('zero' if none) | 1 |
| Number of Known 'Donor' Siblings ('zero' if none) | Zero |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | R-L238 |
| Maternal Haplogroup (or 'Unknown') | I1a1 |
| Height | 165 |
| Eye Color | |
| Hair Color | |
| Hair Texture | |
| Weight | 63 |
| Education Level | |
| Universities/Colleges | Universidad Complutense de Madrid |
| Degree(s) | Doctor |
| Military | no |
| Interests/Hobbies | Naturaleza |
| Companies / Organizations / Positions | Senior Consultant |
| Community Service Organizations / Roles | None |
| My Story | Mother of child conceived from sperm donor |
| I MADE A MATCH! | |
| Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |