Aviva
Basic
| Username | Aviva |
| Sex | |
| Current Location (City, State) | Amherst, MA |
| Birthplace (City, State) | Northampton, MA |
| Birthdate | 1965-09-11 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Miscellaneous U.S. Facilities-1960\'s |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Unknown |
| Known 'Donor' Information (or 'None') | Medical Student or Physician, University of Pennsylvania, active as donor at least during 1961-1975. Height over 6 feet, blond hair, blue eyes. |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | 49 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | January 1965 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | Zero |
| Number of 'Donor' Children ('zero' if none) | Unknown |
| Number of Known 'Donor' Siblings ('zero' if none) | at least 7 confirmed |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | R1b1b2a1a2f* |
| Maternal Haplogroup (or 'Unknown') | H5a1 |
| I MADE A MATCH! |