LImom
Basic
| Username | LImom |
| Sex | |
| Current Location (City, State) | Sayville, NY |
| Birthplace (City, State) | Patchogue, NY |
| Birthdate | 1970-01-24 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | New England Cryogenic Center (NECC) |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | D6455 |
| Known 'Donor' Information (or 'None') | Born 1981. German/French/Polish. Height: 6’0″. Weight: 170. Blood type A+. Brown Straight hair. Blue eyes. Medium complexion. Masters of Pharmacy |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | none |
| Age Discovered Donor Conception or Told Offspring | zero |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | June 2009, April 2013 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
| Number of 'Donor' Children ('zero' if none) | 2 |
| Number of Known 'Donor' Siblings ('zero' if none) | 31 |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | unknown |
| Maternal Haplogroup (or 'Unknown') | unknown |
| I MADE A MATCH! |