Layna
Basic
| Username | Layna |
| Sex | |
| Current Location (City, State) | Mullumbimby, NSW, Australia |
| Birthplace (City, State) | Tweed Heads, NSW, Australia |
| Birthdate | 2013-10-21 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Monash IVF |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Kenedy9517 |
| Known 'Donor' Information (or 'None') | Profile provided by clinic |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | Great |
| Age Discovered Donor Conception or Told Offspring | from birth |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | Concieved January 2013 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
| Number of 'Donor' Children ('zero' if none) | 1 |
| Number of Known 'Donor' Siblings ('zero' if none) | 8 |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | My DNA database is not listed (I WILL CONTACT ADMIN) |
| Paternal Haplogroup (or 'Unknown') | unknown |
| Maternal Haplogroup (or 'Unknown') | unknown |
| I MADE A MATCH! |