Basic
Username | |
Sex | |
Current Location (City, State) | Mansfield, OH |
Current Location (Zip Code) | 44903 |
Birthplace (City, State) | The Dalles, OR |
Birthplace (Zip Code) | 97058 |
Birthdate | July 6, 1994 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | OHSU Andrology |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 9022 |
Known 'Donor' Information (or 'None') | I have found our donor. |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | 11 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | NA |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | NA |
Number of 'Donor' Children ('zero' if none) | NA |
Number of Known 'Donor' Siblings ('zero' if none) | 10+ |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | 23andme.com, FamilyTreeDNA.com, Ancestry.com, MyHeritage.com |
Paternal Haplogroup (or 'Unknown') | NA |
Maternal Haplogroup (or 'Unknown') | NA |
Height | 5’3 |
Eye Color | |
Hair Color | |
Hair Texture | |
Weight | 160 |
Education Level | |
Universities/Colleges | NA |
Degree(s) | NA |
Military | NA |
Interests/Hobbies | NA |
Companies / Organizations / Positions | NA |
Community Service Organizations / Roles | NA |
My Story | TBD |
I MADE A MATCH! | |
Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |
Follow Us!