Basic
Username | |
Sex | |
Current Location (City, State) | Worcester, MA |
Birthplace (City, State) | Worcester, MA |
Birthdate | July 15, 1979 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Fertility Center of New England, New England Cryogenic Center (NECC) |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | D17630 |
Known 'Donor' Information (or 'None') | Donor active in catalog in 2012, retired/no longer active in 2016 |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | 2/3 years old |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | 4/2012 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
Number of 'Donor' Children ('zero' if none) | 2 |
Number of Known 'Donor' Siblings ('zero' if none) | we know that there are some out there |
Registry Memberships | |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | unknown |
Maternal Haplogroup (or 'Unknown') | unknown |
I MADE A MATCH! |
Follow Us!