Basic
Username | |
Sex | |
Current Location (City, State) | Tonawanda NY 14223 |
Birthplace (City, State) | Tonawanda NY 14223 |
Birthdate | March 22, 1995 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Rochester regional cryobankv |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 9004 |
Known 'Donor' Information (or 'None') | None |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | Always new |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | Offspring |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | None |
Number of 'Donor' Children ('zero' if none) | None |
Number of Known 'Donor' Siblings ('zero' if none) | None |
Registry Memberships | |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | Unknown |
Maternal Haplogroup (or 'Unknown') | Unknown |
I MADE A MATCH! |
Follow Us!