Basic
Username | |
Sex | |
Current Location (City, State) | New Jersey |
Birthplace (City, State) | Massachusetts |
Birthdate | August 1, 1979 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Boston Hospital for Women, Boston Lying-in Hospital, Center for Reproductive Medicine at Brigham and Women\'s Hospital, Dr. Robert J. Stillman |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 133, Unknown |
Known 'Donor' Information (or 'None') | From DNA: Donor is Jewish and of British and/or EU descent. |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | 36 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | November 1978 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | Zero |
Number of 'Donor' Children ('zero' if none) | Zero |
Number of Known 'Donor' Siblings ('zero' if none) | Zero |
Registry Memberships | |
DNA Database Memberships | 23andme.com, FamilyTreeDNA.com, Ancestry.com, GEDMatch.com, Ysearch.org |
Paternal Haplogroup (or 'Unknown') | T-M70 (Formerly known as K2; Also known as T1A; Subclass T-Z709 (T1a1a1*) |
Maternal Haplogroup (or 'Unknown') | K2a2a1 |
I MADE A MATCH! |
Follow Us!