Basic
Username | |
Sex | |
Current Location (City, State) | Orangevale, CA |
Birthplace (City, State) | Vallejo, CA |
Birthdate | April 8, 1994 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Ygnacio Andrology Services |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 910339 |
Known 'Donor' Information (or 'None') | Economics Major, Musician, likes Jogging and Bicycle Riding |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | Had Benign Tumor |
Age Discovered Donor Conception or Told Offspring | 19 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | July |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 1 |
Number of 'Donor' Children ('zero' if none) | 1 |
Number of Known 'Donor' Siblings ('zero' if none) | zero |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | I still need to buy DNA memberships to the 3 big databases through the links on the Resources page |
Paternal Haplogroup (or 'Unknown') | I dont know what this is |
Maternal Haplogroup (or 'Unknown') | Dont have one |
I MADE A MATCH! |
Follow Us!